The New Basel Capital Accord: Comments received on the Second Consultative Package
As noted in the Basel Committee's Overview of The New Basel Capital Accord, the Committee wishes to increase transparency of the consultative process by publishing on its website all comments received during the second consultative period. Comments that were clearly marked as confidential have not been published.
The Committee wishes to thank those that have taken the time and effort to express their views. These comments will no doubt assist the Committee in its efforts to finalise The New Basel Capital Accord.
Company / Person | Doc type | On the web- site since |
ABN AMRO | PDF: 7 pages, 30 KB | 1 June |
ABS Issuers | PDF: 22 pages, 72 KB | 6 June |
Adelaide Bank | PDF: 3 pages, 11 KB | 6 June |
AIG Europe | Scanned PDF: 3 pages, 140 KB | 1 June |
Alexey Simanovskiy, Bank of Russia | PDF: 5 pages, 72 KB | 1 June |
Algorithmics | PDF: 12 pages, 58 KB PDF: 16 pages, 258 KB |
1 June |
Alistair Milne | PDF: 20 pages, 83 KB | 1 June |
Altman and Saunders | PDF: 34 pages, 222 KB | end-June |
America's Community Bankers | PDF: 13 pages, 46 KB | end-June |
American Bankers' Association | PDF: 13 pages, 64 KB | end-June |
AmSouth Bancorporation | Scanned PDF: 4 pages, 173 KB | 12 June |
Arthur Andersen | Scanned PDF: 9 pages, 585 KB | 6 June |
Asian Development Bank | Scanned PDF: 24 pages, 1151 KB | 1 June |
Asociación Bancaria Costarricense | PDF: 8 pages, 24 KB | 6 June |
Asociación Bancaria y de Entidades Financieras de Colombia, Universidad de los Andes de Colombia, Federación Latinamericana de Bancos | PDF: 2 pages, 14 KB | 6 June |
Assifact | PDF: 15 pages, 96 KB | 1 June |
Association for Financial Professionals | PDF: 5 pages, 77 KB PDF: 6 pages, 198 KB |
6 June |
Association Française des Sociétés Financières (ASF) | Scanned PDF: 35 pages, 1278 KB | 1 June |
Association of Financial Guaranty Insurors | PDF: 2 pages, 10 KB | 6 June |
Association of Foreign Banks in Germany | Scanned PDF: 2 pages, 79 KB | 6 June |
Associazione Bancaria Italiana (ABI) | PDF: 21 pages, 72 KB PDF: 3 pages, 31 KB |
1 June |
ASSOFIN | Scanned PDF: 3 pages, 146 KB | 1 June |
Austega Risk Services | PDF: 4 pages, 43 KB | 6 June |
Australia and New Zealand Banking Group Limited | PDF: 50 pages, 305 KB | 6 June |
Australian Association of Permanent Building Societies | PDF: 3 pages, 11 KB | 6 June |
Australian Prudential Regulation Authority (APRA) | PDF: 63 pages, 573 KB | 1 June |
Australian Securitisation Forum | PDF: 9 pages, 37 KB | 6 June |
Austrian Banking Industry | PDF: 71 pages, 174 KB | 6 June |
Austrian Federal Economic Chamber | PDF: 115 pages, 245 KB | end-June |
Austrian Ministry of Finance and the Austrian Central Bank | Scanned PDF: 8 pages, 475 KB | 1 June |
Autoridade Monetária de Macau | Scanned PDF: 2 pages, 81 KB | 1 June |
Aviation Working Group | PDF: 5 pages, 309 KB | 1 June |
AXA Colonia Konzern AG | Scanned PDF: 1 page, 46 KB | 1 June |
AXA Investment Managers | Scanned PDF: 6 pages, 279 KB | 1 June |
Bahrain Monetary Agency | Scanned PDF: 6 pages, 274 KB | 1 June |
Banco Central de la República Argentina | Scanned PDF: 22 pages, 1266 KB | 6 June |
Banco Central del Paraguay | Scanned PDF: 1 page, 36 KB | 1 June |
Banco de Mexico | PDF: 3 pages, 12 KB | 1 June |
BanConsult SA | PDF: 39 pages, 143 KB | 6 June |
Bank Gesellschaft Berlin | PDF: 6 pages, 307 KB | 1 June |
Bank Indonesia | Scanned PDF: 2 pages, 80 KB | 1 June |
Bank Negara Malaysia | Scanned PDF: 8 pages, 270 KB | 12 June |
Bank of America | Scanned PDF: 13 pages, 800 KB | 6 June |
Bank of Korea | Scanned PDF: 4 pages, 103 KB | 1 June |
Bank of Mauritius | Scanned PDF: 7 pages, 233 KB | 6 June |
Bank of Thailand | PDF: 11 pages, 39 KB PDF: 3 pages, 11 KB |
1 June |
Bank One Corporation | PDF: 7 pages, 26 KB | 6 June |
Bankenfachverband | PDF: 11 pages, 433 KB | 6 June |
Barclays | PDF: 70 pages, 563 KB | end-June |
Barnhill, T. and Gleason, K | PDF: 27 pages, 101 KB | 7 June |
Basel Accord Insurance Working Group | PDF: 16 pages, 93 KB PDF: 14 pages, 71 KB |
1 June |
Belgian Bankers' Association | PDF: 2 pages, 13 KB PDF: 4 pages, 24 KB |
end-June |
BIPOP-CARIRE | Scanned PDF: 9 pages, 172 KB | 1 June |
British Bankers' Association | PDF: 100 pages, 553 KB | 6 June |
Bundesaufsichtsamt für das Kreditwesen | PDF: 7 pages, 30 KB | 1 June |
Bundesverband Deutscher Investment-Gesellschaften (BVI) | PDF: 4 pages, 16 KB | 1 June |
Bundesverband der Deutschen Industrie e.V. | Scanned PDF: 5 pages, 291 KB | 1 June |
Bundesverband der Wertpapierhandelsfirmen e.V. | Scanned PDF: 2 pages, 98 KB | 6 June |
CAPCO | PDF: 17 pages, 238 KB | 1 June |
Capital One Financial Corporation | PDF: 6 pages, 26 KB | end-June |
Carlo Acerbi / Dirk Tasche (Abaxbank) | PDF: 9 pages, 218 KB | 1 June |
Central Bank of Iceland | Scanned PDF: 1 page, 38 KB | 6 June |
Central Bank of Ireland | PDF: 3 pages, 182 KB | 1 June |
Central Bank of Malta | PDF: 7 pages, 102 KB | 1 June |
Central Bank of Sri Lanka | PDF: 2 pages, 12 KB | 1 June |
Central Bank of the UAE | Scanned PDF: 2 pages, 86 KB | 1 June |
Central Bank of Trinidad and Tobago | PDF: 3 pages, 10 KB | 6 June |
Christian Plaetevoet | Scanned PDF: 7 pages, 379 KB | 1 June |
Citigroup | PDF: 56 pages, 251 KB | 6 June |
Clearstream International | Scanned PDF: 7 pages, 26 KB | end-June |
Commission de Surveillance du Secteur Financier | Scanned PDF: 27 pages, 1436 KB | 6 June |
Companhia Portuguesa de Rating | PDF: 4 pages, 13 KB | 1 June |
Compass Bancshares Inc | PDF: 5 pages, 19 KB | 6 June |
Conference of State Bank Supervisors | PDF: 4 pages, 23 KB | 1 June |
Corporación Andina de Fomento | Scanned PDF: 6 pages, 279 KB | 1 June |
Credit Suisse Group | PDF: 37 pages, 273 KB | 1 June |
Credit Union Central of Canada | PDF: 4 pages, 25 KB | 1 June |
Credit Union Services Corporation | PDF: 8 pages, 41 KB | 6 June |
Czech National Bank | Scanned PDF: 13 pages, 520 KB | 6 June |
Danish Bankers Association | PDF: 6 pages, 29 KB | end-June |
Danish Financial Supervisory Authority | PDF: 5 pages, 16 KB | end-June |
Danmarks Nationalbank | Scanned PDF: 3 pages, 125 KB | 1 June |
David Rowe, SunGard Trading and Risk Systems | PDF: 1 page, 36 KB PDF: 1 page, 35 KB PDF: 1 page, 36 KB PDF: 1 page, 720 KB |
1 June |
Deutscher Factoring-Verband e.V. | Scanned PDF: 3 pages, 192 KB | 6 June |
Der Deutsche Industrie- und Handelstag | Scanned PDF: 6 pages, 347 KB | 6 June |
Der Wirtschaftsminister des Landes Baden-Württemberg | Scanned PDF: 4 pages, 184 KB | 1 June |
Dexia Group | Scanned PDF: 4 pages, 175 KB | 6 June |
Dominion Bond Rating | PDF: 5 pages, 18 KB | 6 June |
DGZ DekaBank | PDF: 10 pages, 90 KB PDF: 5 pages, 101 KB |
1 June |
Dutch Bankers Association | PDF: 73 pages, 264 KB | 6 June |
EMEAP Working Group | PDF: 7 pages, 19 KB | 1 June |
Eurochambres | PDF: 3 pages, 39 KB | end-June |
Euroclear | PDF: 17 pages, 331 KB | 6 June |
Eurocontrol | Scanned PDF: 4 pages, 170 KB | 1 June |
Eurofinas | PDF: 1 page, 6 KB PDF: 3 pages, 12 KB |
end-June |
European Asset Management Association | PDF: 5 pages, 18 KB PDF: 7 pages, 60 KB PDF: 2 pages, 44 KB PDF: 1 page, 5 KB |
1 June |
European Bank for Reconstruction and Development | Scanned PDF: 28 pages, 1691 KB | 1 June |
European Central Bank | Scanned PDF: 14 pages, 843 KB | 6-12 June |
European Cooperative Banks | PDF: 44 pages, 153 KB | 1 June |
European Federation of Finance House Associations | Scanned PDF: 3 pages, 12 KB | 6 June |
European Mortgage Federation | Scanned PDF: 3 pages, 151 KB Scanned PDF: 3 pages, 175 KB Scanned PDF: 2 pages, 62 KB Scanned PDF: 4 pages, 31 KB Scanned PDF: 41 pages, 193 KB |
1 June |
European Savings Banks Group | PDF: 2 pages, 9 KB PDF: 54 pages, 171 KB |
6-12 June |
European Securities Forum | PDF: 7 pages, 41 KB | 1 June |
European Securitisation Forum - 1 | PDF: 32 pages, 129 KB | 1 June |
European Securitisation Forum -2 | Scanned PDF: 30 pages, 127 KB Scanned PDF: 8 pages, 208 KB Scanned PDF: 8 pages, 69 KB Scanned PDF: 12 pages, 150 KB Scanned PDF: 4 pages, 127 KB Scanned PDF: 4 pages, 141 KB Scanned PDF: 16 pages, 114 KB Scanned PDF: 16 pages, 121 KB Scanned PDF: 2 pages, 7 KB Scanned PDF: 2 pages, 7 KB Scanned PDF: 50 pages, 463 KB |
6 June |
EWB | Scanned PDF: 20 pages, 126 KB Scanned PDF: 1 page, 172 KB |
1 June |
Fat Tails Financial Analysis | PDF: 2 pages, 17 KB | 1 June |
FCE Bank plc | PDF: 7 pages, 50 KB | 6 June |
Federal Reserve Bank of Chicago | PDF: 12 pages, 137 KB PDF: 2 pages, 96 KB |
6 June |
Federal Reserve Bank of Richmond | Scanned PDF: 5 pages, 251 KB | 1 June |
Fédération Bancaire de l'Union Européenne | PDF: 55 pages, 269 KB | 12 June |
Fédération des Experts Comptables Européens | Scanned PDF: 4 pages, 246 KB | end-June |
Fédération Européenne des Fonds et Sociétés d'Investissement | Scanned PDF: 3 pages, 119 KB | 6 June |
Fédération Française des Sociétés d'Assurances | Scanned PDF: 2 pages, 80 KB | 12 June |
Federazione Lombarda Banche di Credito Cooperativo | Scanned PDF: 8 pages, 452 KB | 1 June |
Finance and Technology Management | PDF: 5 pages, 37 KB | end-June |
Financial Analytics Limited | PDF: 3 pages, 14 KB | 6 June |
Financial Guardian Group | PDF: 10 pages, 44 KB | 6 June |
Financial Markets Group, London School of Economics | PDF: 17 pages, 70 KB | end-June |
Financial Supervisory Authority in Iceland | PDF: 9 pages, 35 KB | 6 June |
Financial Supervisory Service of Korea | PDF: 2 pages, 9 KB | end-June |
Finnish Authorities | PDF: 15 pages, 54 KB | 1 June |
Finnish Bankers' Association | Scanned PDF: 14 pages, 591 KB | end-June |
First Union Corporation | PDF: 17 pages, 74 KB | 6 June |
FITCH IBCA | PDF: 8 pages, 33 KB | 1 June |
FleetBoston Financial Corporation | PDF: 10 pages, 88 KB | 6 June |
FM Watch | PDF: 5 pages, 17 KB | 6 June |
Fortis Bank | PDF: 8 pages, 30 KB PDF: 2 pages, 11 KB PDF: 7 pages, 33 KB |
6 June |
Freddie Mac | Scanned PDF: 6 pages, 293 KB | 12 June |
French Banking Federation | PDF: 65 pages, 251 KB PDF: 26 pages, 277 KB PDF: 15 pages, 63 KB |
12 June |
Fund Managers' Association | PDF: 2 pages, 6 KB | 6 June |
GE Capital | PDF: 6 pages, 21 KB | 1 June |
GE Capital Mortgage Corporation | PDF: 18 pages, 329 KB | 6 June |
Gene Álvarez | PDF: 21 pages, 348 KB | 12 June |
Guernsey Financial Services Commission | PDF: 4 pages, 13 KB | 1 June |
Hellenic Bank Association | PDF: 23 pages, 111 KB | 6 June |
Hong Kong Monetary Authority and the Hong Kong banking industry | PDF: 11 pages, 32 KB | 1 June |
Hungarian Financial Supervisory Authority | Scanned PDF: 7 pages, 380 KB | 6 June |
IBM | PDF: 20 pages, 80 KB | 1 June |
Inner City Press | PDF: 4 pages, 25 KB | 1 June |
Institute of Chartered Accountants | PDF: 9 pages, 30 KB | 6 June |
Institute of Development Studies (University of Sussex) | PDF: 23 pages, 139 KB | 1 June |
Institute of International Bankers | PDF: 8 pages, 149 KB | 6 June |
Institute of International Finance | PDF: 47 pages, 189 KB PDF: 60 pages, 229 KB PDF: 62 pages, 355 KB |
1 June |
Institut der Wirtschaftsprüfer | Scanned PDF: 15 pages, 745 KB | 6 June |
International Actuarial Association | Scanned PDF: 10 pages, 652 KB | 6 June |
International Credit Insurance Association | Scanned PDF: 17 pages, 501 KB | 6 June |
International Finance Corporation | Scanned PDF: 48 pages, 3315 KB | 1 June |
International Monetary Fund | Scanned PDF: 21 pages, 1100 KB Scanned PDF: 10 pages, 576 KB |
1 June |
International Swaps and Derivatives Association (ISDA) | Scanned PDF: 2 pages, 154 KB Scanned PDF: 105 pages, 702 KB |
1-7 June |
International Valuation Standards Committee - 1 | PDF: 44 pages, 1581 KB PDF: 5 pages, 30 KB PDF: 9 pages, 44 KB |
1 June |
Investment Company Institute | Scanned PDF: 3 pages, 167 KB | 1 June |
IOSCO | PDF: 9 pages, 32 KB | 1 June |
IQ Financial Systems (Singapore) Pte Ltd | Scanned PDF: 34 pages, 1813 KB | 1 June |
Irish Association of Investment Managers | Scanned PDF: 7 pages, 317 KB | 1 June |
Irish Life Investment Managers | Scanned PDF: 1 page, 37 KB | 1 June |
ISMA | Scanned PDF: 3 pages, 146 KB | 1 June |
Japanese Bankers Association | PDF: 21 pages, 66 KB | 6 June |
Japan Center for International Finance | PDF: 5 pages, 86 KB | 1 June |
Jean-Marc Schwob | PDF: 1 page, 5 KB | 1 June |
JP Morgan Chase | Scanned PDF: 36 pages, 2697 KB | 6 June |
Kazuhiro Goto | PDF: 1 page, 5 KB | 1 June |
KeyCorp | PDF: 6 pages, 33 KB | 6 June |
KPMG | PDF: 45 pages, 239 KB | 1 June |
Kreditanstalt für Wiederaufbau | Scanned PDF: 28 pages, 1194 KB | 6 June |
Kredittilsynet and Norges Bank | Scanned PDF: 40 pages, 2714 KB | 6 June |
Latin American Banking Federation | PDF: 11 pages, 76 KB | 1 June |
Latin American Shadow Financial Regulatory Committee | PDF: 6 pages, 26 KB | 1 June |
Lawrence J White | PDF: 40 pages, 94 KB | 1 June |
Leaseurope | Scanned PDF: 28 pages, 1102 KB | 1 June |
Lloyds TSB Group plc | PDF: 21 pages, 87 KB | 6 June |
Loan Market Association | PDF: 7 pages, 36 KB | 1 June |
London Investment Banking Association (LIBA) | PDF: 100 pages, 553 KB | 1 June |
Macquarie Bank Limited | PDF: 4 pages, 16 KB | 6 June |
Marsh Inc | PDF: 4 pages, 14 KB | 1 June |
MBIA Insurance Corporation | PDF: 4 pages, 23 KB | 6 June |
MBNA America Bank | PDF: 17 pages, 74 KB | 6 June |
Mellon Financial Corporation | PDF: 11 pages, 44 KB | 1 June |
Mercatus Center, George Mason University | PDF: 11 pages, 77 KB | 6 June |
Merrill Lynch | PDF: 27 pages, 188 KB | 1 June |
Midwest Independent Bank | Scanned PDF: 2 pages, 69 KB | 1 June |
Ministry of Finance, Columbia | PDF: 9 pages, 52 KB | 6 June |
Monetary Authority of Singapore | Scanned PDF: 8 pages, 359 KB | 7 June |
Moody's Investors Service | PDF: 12 pages, 71 KB PDF: 2 pages, 13 KB |
1 June |
Mortgage Insurance Companies of America (MICA) | PDF: 8 pages, 25 KB | 6 June |
Mortgage Insurance Trade Association | Scanned PDF: 3 pages, 151 KB | 12 June |
Multi-Seller ABCP Conduit Sponsors | PDF: 22 pages, 463 KB PDF: 7 pages, 22 KB |
7 June |
National Australia Bank | PDF: 38 pages, 191 KB | 7 June |
National Bank of Slovakia | PDF: 2 pages, 44 KB | 6 June |
National City Corporation | Scanned PDF: 4 pages, 292 KB | 6 June |
Nayar, SD | PDF: 3 pages, 12 KB PDF: 1 page, 4 KB |
1 June |
Neil Schwartz (City Consultants Ltd) | PDF: 1 page, 5 KB | 1 June |
Okobank Group | PDF: 6 pages, 32 KB | 1 June |
Oliver, Wyman & Company | PDF: 10 pages, 106 KB | 6 June |
Operational Risk Research Forum | PDF: 65 pages, 246 KB | 6 June |
OpRisk Ltd and The FICON Group | PDF: 4 pages, 14 KB | 1 June |
People's Bank of China | Scanned PDF: 4 pages, 310 KB | 7 June |
PNC Financial Services Group | PDF: 10 pages, 36 KB | 6 June |
Polish Commission for Banking Supervision | PDF: 12 pages, 776 KB | 1 June |
PricewaterhouseCoopers | PDF: 16 pages, 215 KB | 1 June |
Private Research Group for Financial IT Risk, Tokyo | PDF: 10 pages, 40 KB | 6 June |
Quadrant Risk Management Ltd | PDF: 8 pages, 46 KB | 1 June |
R+V Allgemeine Versicherung | Scanned PDF: 17 pages, 1102 KB | 1 June |
Rating and Investment Information | PDF: 2 pages, 14 KB | end-June |
RealBiz International AB | PDF: 6 pages, 32 KB | 1 June |
Regional Banks Assocation of Japan | PDF: 6 pages, 66 KB | 1 June |
Reserve Bank of India | PDF: 14 pages, 53 KB | 1 June |
Reserve Bank of NewZealand | Scanned PDF: 4 pages, 242 KB | 1 June |
Risk Management Association (RMA) | Scanned PDF: 27 pages, 1642 KB Scanned PDF: 75 pages, 523 KB |
1-7 June |
Riyad Bank | PDF: 5 pages, 27 KB | 1 June |
Royal Bank of Scotland | PDF: 50 pages, 306 KB | 1 June |
Royal Institute of Chartered Surveyors | PDF: 5 pages, 22 KB | 1 June |
Saudi American Bank | PDF: 3 pages, 24 KB PDF: 18 pages, 114 KB |
1 June |
Saudi Arabian Monetary Agency | Scanned PDF: 13 pages, 585 KB | 7 June |
Securities Industry Association | PDF: 3 pages, 21 KB | 12 June |
Servite Houses Pension Scheme | PDF: 2 pages, 11 KB | 6 June |
Shadow Financial Regulatory Committee | PDF: 7 pages, 33 KB | 1 June |
Shinkin Central Bank | PDF: 3 pages, 9 KB | 7 June |
Southern Connecticut State University | Scanned PDF: 6 pages, 228 KB | 6 June |
Southside Bank | Scanned PDF: 3 pages, 195 KB | 1 June |
Spanish Banking Association | Scanned PDF: 25 pages, 165 KB | 12 June |
Sparkassen Versicherung | Scanned PDF: 3 pages, 148 KB | 1 June |
Standard & Poor's | PDF: 23 pages, 129 KB | 1 June |
Standard Chartered | Scanned PDF: 15 pages, 954 KB | 1 June |
Standard Life | PDF: 2 pages, 9 KB | 1 June |
State Street | Scanned PDF: 7 pages, 354 KB | 6 June |
Stefan Jaschke | PDF: 8 pages, 179 KB | 6 June |
Sumitomo Mitsui Banking Corporation | Scanned PDF: 23 pages, 129 KB Scanned PDF: 18 pages, 646 KB Scanned PDF: 12 pages, 144 KB |
7 June |
Superintendence of Banks of Chile | PDF: 3 pages, 13 KB | 1 June |
Superintendencia de Bancos Guatemala | PDF: 3 pages, 12 KB | 6 June |
Svensk KommunRating AB | PDF: 16 pages, 93 KB | 1 June |
Swedish Bankers Association | PDF: 22 pages, 128 KB | 1 June |
Swedish Securities Dealers Association | Scanned PDF: 9 pages, 306 KB | 6 June |
Swiss Bankers Association | Scanned PDF: 36 pages, 1742 KB | 1 June |
The Banking Council of South Africa | PDF: 17 pages, 65 KB | 1 June |
The Bond Market Association | PDF: 1 page, 24 KB PDF: 11 pages, 65 KB PDF: 28 pages, 119 KB PDF: 21 pages, 107 KB PDF: 7 pages, 54 KB |
1-7 June |
The European Group of Valuers Associations | Scanned PDF: 4 pages, 205 KB | 1 June |
The Financial Services Roundtable | PDF: 14 pages, 87 KB | 6 June |
The Investment Funds Institute of Canada | Scanned PDF: 2 pages, 81 KB | 6 June |
The National Association of Shinkin Banks | PDF: 6 pages, 22 KB | end-June |
The New York Clearing House Association | PDF: 19 pages, 31 KB | 6 June |
The New York State Banking Department | PDF: 7 pages, 38 KB | 6 June |
The Norinchukin Bank | PDF: 4 pages, 15 KB | 7 June |
The Property & Casualty Insurance Industry Working Group | PDF: 15 pages, 1020 KB | 6 June |
The Saudi British Bank | Scanned PDF: 4 pages, 153 KB | 1 June |
The Second Association of Regional Banks | PDF: 12 pages, 35 KB | 6 June |
UBS | PDF: 8 pages, 52 KB PDF: 38 pages, 321 KB |
12 June |
United Bank of Egypt | Scanned PDF: 1 page, 25 KB Scanned PDF: 1 page, 32 KB |
1 June |
Verband der Bürgschaftsbanken | Scanned PDF: 4 pages, 177 KB | 6 June |
VISA USA Inc | PDF: 3 pages, 13 KB | 6 June |
Wachovia Corporation and Wachovia Bank | PDF: 7 pages, 39 KB | 6 June |
Washington Mutual | PDF: 4 pages, 11 KB | 6 June |
Westpac | PDF: 20 pages, 68 KB | 6 June |
Willis Limited | PDF: 14 pages, 809 KB | 1 June |
World Bank | Scanned PDF: 12 pages, 583 KB | 12 June |
World Council of Credit Unions | Scanned PDF: 20 pages, 910 KB | 1 June |
Zentraler Kreditausschuss | PDF: 150 pages, 549 KB PDF: 13 pages, 39 KB |
6-end-June |
Zentralverband des Deutschen Handwerks | Scanned PDF: 4 pages, 241 KB | 6 June |
Zurich IC Squared | Scanned PDF: 2 pages, 64 KB Scanned PDF: 6 pages, 49 KB |
1 June |