Payment, clearing and settlement in various countries
The list below provides links to publications on payment, clearing and settlement systems for various countries.
The CPMI periodically publishes reference works on payment, clearing and settlement systems in the CPMI member countries. These reports are widely known as Red Books, and are periodically revised. Since the enlargement of the then CPSS to 24 countries in 2009, the Red Book is now issued in two volumes covering:
- 10 member countries (Australia, Brazil, Canada, India, Korea, Mexico, Russia, Singapore, Sweden and Switzerland) - first published in September 2011
- The remaining 13 member countries (Belgium, China, France, Germany, Hong Kong SAR, Italy, Japan, the Netherlands, Saudi Arabia, South Africa, Turkey, the United Kingdom and the United States) and the euro area. It includes a chapter on international arrangements
Red Book publications from 2011 onwards are entitled "Payment, clearing and settlement systems in...".
Red Book statistics for the CPMI countries are published as a separate volume and are updated annually.
In cooperation with the CPMI, other countries have also published Red Books on their payments and market infrastructures.
Other publications on payment, clearing and settlement systems include:
- Green Book: reports covering the countries of the Southern Africa Development Community (SADC). Produced by the SADC Payment System Project Team under the auspices of the SADC Committee of Central Bank Governors and published by the BIS.
- Yellow Book: reports published under the auspices of CEMLA and the World Bank within the Western Hemisphere Payments and Securities Clearance and Settlement Initiative.
- Silver Book: reports published under the auspices of the World Bank under the Commonwealth of Independent States Payment and Securities Settlement Initiative.
- Blue Book: relevant publications by the ECB.
Central bank websites may provide additional or more recent information.
Please send comments or suggestions to cpmi@bis.org.
Africa | Americas | Asia-Pacific | Europe | Middle East
Africa (back to the top)
Country / regional institution | Publication (text) | Statistical tables |
Angola | Green Book country chapter (1999) | |
Benin | ||
Botswana | Green Book country chapter (1999) | |
Burkina Faso | ||
Côte d'Ivoire | ||
Guinea-Bissau | ||
Kenya | ||
Lesotho | Green Book country chapter (1999) | |
Malawi | Green Book country chapter (1999) | |
Mali | ||
Mauritius | Green Book country chapter (1999) | |
Mozambique | Green Book country chapter (1999) | |
Namibia | Green Book country chapter (1999) | |
Niger | ||
Senegal | ||
South Africa | Red Book country chapter (2012) | Red Book country chapter statistics |
Tanzania | Green Book country chapter (1999) | |
Togo | ||
Tunisia | ||
Zambia | Green Book country chapter (1999) | |
Zimbabwe | Green Book country chapter (1999) | |
SADC | Green Book (1999) |
Americas (back to the top)
Country / regional institution | Publication (text) | Statistical tables |
Argentina | Yellow Book (2000) Libro Amarillo (2000) |
|
Brazil | Red Book country chapter (2011) | Red Book country chapter statistics |
Canada | Red Book country chapter (2011) | Red Book country chapter statistics |
Chile | Yellow Book (2000) Libro Amarillo (2000) |
|
Colombia | Yellow Book (2001) Libro Amarillo (2001) |
|
Costa Rica | Yellow Book (2002) Libro Amarillo (2002) |
|
Dominican Republic | Yellow Book (2003) Libro Amarillo (2003) |
|
Eastern Caribbean Currency Union | Yellow Book (consultative report, 2004) | |
Ecuador | Yellow Book (2002) Libro Amarillo (2002) |
|
El Salvador | Yellow Book (2000) | |
Mexico | Red Book country chapter (2011) Yellow Book (2003) Libro Amarillo (2003) |
Red Book country chapter statistics |
Peru | Yellow Book (2000) Libro Amarillo (2000) Addendum 2002 (Spanish only) |
|
Trinidad and Tobago | Yellow Book (2000) Libro Amarillo (2000) |
|
United States | Red Book country chapter (2012) | Red Book country chapter statistics |
Venezuela | Yellow Book (2002) Libro Amarillo (2002) |
|
CEMLA |
Asia-Pacific (back to the top)
Country / regional institution | Publication (text) | Statistical tables |
Australia | Red Book country chapter (2011) | Red Book country statistics chapter |
Azerbaijan | Silver Book (2006) | |
China | Red Book country chapter 2012) | |
Georgia | Silver Book (2005) | |
Hong Kong SAR | Red Book country chapter (2012) | Red Book country chapter statistics |
India | Red Book country chapter (2011) | Red Book country chapter statistics |
Japan | Red Book country chapter (2012) | Red Book country chapter statistics |
Kazakhstan | Silver Book (2006) | |
Korea | Red Book country chapter (2011) | Red Book country chapter statistics |
New Zealand | ||
Singapore | Red Book country chapter (2011) | Red Book country chapter statistics |
Thailand |
Europe (back to the top)
Country / regional institution | Publication (text) | Statistical tables |
Armenia | Silver book (2008) | |
Austria | Blue Book: see European Union | |
Belarus | Red Book(2001) Silver book (2007) |
|
Belgium | Red Book country chapter (2012) | Red Book country chapter statistics Blue Book: see European Union |
Bulgaria | Blue Book country chapter (2002) | Blue Book: see European Union |
Croatia | ||
Cyprus | Blue Book: see European Union | |
Czech Republic | Red Book (1997) Blue Book (1999) |
Blue Book: see European Union |
Denmark | Blue Book: see European Union | |
Estonia | Blue Book: see European Union | |
European Union | Blue Book (accession countries, 2002) Red Book country chapter (2003) |
Red Book country chapter statistics Blue Book December 2006 (2005 figures) |
Finland | Blue Book: see European Union | |
France | Red Book country chapter (2012) | Red Book country chapter statistics Blue Book: see European Union |
Germany | Red Book country chapter (2012) | Red Bookcountry chapter statistics Blue Book: see European Union |
Greece | Blue Book: see European Union | |
Hungary | Blue Book: see European Union | |
Ireland | Blue Book: see European Union | |
Italy | Red Book country chapter (2012) | Red Book country chapter statistics Blue Book: see European Union |
Latvia | Blue Book chapter 2002 | Blue Book: see European Union |
Lithuania | Blue Book: see European Union | |
Luxembourg | Blue Book: see European Union | |
Macedonia, FYR | Red Book (2013) | Red Book statistics (2013) |
Malta | Blue Book: see European Union | |
Netherlands | Red Book country chapter (2012) | Red Book country chapter statistics Blue Book: see European Union |
Norway | Red Book (1995) | |
Poland | Blue Book Chapter 2002 (compressed .zip file) | Blue Book: see European Union |
Portugal | Blue Book: see European Union | |
Romania | Blue Book: see European Union | |
Russia | Red Book country chapter (2011) | Red Book country chapter statistics |
Serbia | Red Book (2007) | |
Slovakia | Blue Book: see European Union | |
Slovenia | Blue Book: see European Union | |
Spain | Blue Book country chapter (2001) | Blue Book: see European Union |
Sweden | Red Book country chapter (2011) | Red Book country chapter statistics Blue Book: see European Union |
Switzerland | Red Book country chapter (2011) | Red Book country chapter statistics |
Turkey | Red Book country chapter (2012) | Red Book country chapter statistics |
Ukraine | ||
United Kingdom | Red Book country chapter (2012) | Red Book country chapter statistics Blue Book: see European Union |
CPSS | Red Book country chapter statistics |
Middle East (back to the top)
Country / regional institution | Publication (text) | Statistical tables |
Bahrain | Red Book (2017) | |
Israel | Red Book (2000) | |
Lebanon | Red Book (1998) | |
Qatar | ||
Saudi Arabia | Red Book country chapter (2012) | Red Book country chapter statistics |